Statistics
| # | Name | G | R | NO | Wkts | Ct | St | RO | Pts | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chetan Aggarwal | 12 | 255 | 0 | 23 | 6 | 0 | 0 | 895 | 74.6 |
| 2 | Rahul Narula | 10 | 213 | 0 | 26 | 3 | 0 | 0 | 863 | 86.3 |
| 3 | Brett Dods | 9 | 222 | 1 | 10 | 12 | 0 | 0.5 | 647 | 71.9 |
| 4 | Sony Bimal | 10 | 101 | 0 | 19 | 4 | 0 | 0 | 621 | 62.1 |
| 5 | Abdullah Mohideen | 10 | 95 | 1 | 5 | 3 | 0 | 0.5 | 340 | 34.0 |
| 6 | David Cox | 12 | 148 | 1 | 0 | 5 | 0 | 0.5 | 333 | 27.8 |
| 7 | Marcus Armstrong | 5 | 130 | 1 | 3 | 1 | 0 | 1 | 270 | 54.0 |
| 8 | Tarun Dureda | 4 | 91 | 0 | 4 | 1 | 0 | 0 | 221 | 55.2 |
| 9 | Bob Adie | 13 | 38 | 2 | 0 | 0 | 0 | 0 | 188 | 14.5 |
| 10 | Paul Brown | 6 | 20 | 1 | 3 | 0 | 0 | 0 | 150 | 25.0 |
| 11 | Alan Dobey | 4 | 48 | 2 | 1 | 1 | 0 | 0 | 138 | 34.5 |
| 12 | Iain Wilson | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 122 | 13.6 |
| 13 | Vishal Vatts | 5 | 18 | 0 | 1 | 1 | 0 | 0 | 98 | 19.6 |
| 14 | Martin Cottrell | 1 | 29 | 0 | 2 | 1 | 0 | 0 | 89 | 89.0 |
| 15 | Stewart Treagas | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 86 | 14.3 |
| 16 | M Riyazudeen | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 85 | 42.5 |
| 17 | Richard Collinson | 3 | 40 | 1 | 0 | 0 | 0 | 0 | 80 | 26.7 |
| 18 | Jon van Heerden | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 74 | 14.8 |
| 19 | Lil Thapa | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 61 | 30.5 |
| 20 | Stephen Hall | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 59 | 19.7 |
| 21 | David Elrick | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 55 | 11.0 |
| 22 | R Mohammed | 1 | 15 | 0 | 0 | 0 | 0 | 0.5 | 30 | 30.0 |
| 23 | Mike Horrocks | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 12.5 |
| 24 | Gauren Sharma | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 13.0 |
| 25 | Vinodh Kumar | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 12.0 |
| 26 | Mohammed Hisam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| 27 | Simon Percival | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
