Statistics
Batting
| Name | Match | 4 | 6 | R |
|---|---|---|---|---|
| Kris Nair | Sat 15 May v Huntly | 12 | 5 | 93 |
| Kris Nair | Sat 05 Jun v Mannofield 2nds | 9 | 1 | 76* |
| Andrew Maidment | Sat 24 Apr v Kemnay | 4 | 5 | 65 |
| Alex Bryce | Sat 05 Jun v Mannofield 2nds | 10 | 0 | 58* |
| Kris Nair | Sat 12 Jun v Knightriders | 4 | 1 | 52 |
| Alex Bryce | Sat 12 Jun v Knightriders | 5 | 0 | 50 |
| Andrew Maidment | Sat 15 May v Huntly | 6 | 2 | 45 |
| Mohammad Bari | Sat 19 Jun v Stoneywood Dyce | 4 | 43 | |
| Kris Nair | Sat 29 May v Turriff | 3 | 0 | 40 |
| Ranjan Sahoo | Sat 15 May v Huntly | 5 | 1 | 39 |
| David Cox | Sat 29 May v Turriff | 0 | 0 | 35* |
Bowling
| Name | Match | O | M | R | W |
|---|---|---|---|---|---|
| Kris Nair | Sat 24 Jul v Turriff | 0.0 | 7 | ||
| Andrew Maidment | Sat 19 Jun v Stoneywood Dyce | 0.0 | 6 | ||
| Kris Nair | Sat 22 May v Gordonians 3rds | 0.0 | 5 | ||
| Kris Nair | Sat 08 May v Dunecht 2nds | 0.0 | 5 | ||
| Andrew Maidment | Sat 24 Apr v Kemnay | 0.0 | 4 | ||
| Nitin Shetty | Sat 15 May v Huntly | 0.0 | 4 | ||
| Kris Nair | Sat 29 May v Turriff | 0.0 | 4 | ||
| Alan Dobey | Sat 29 May v Turriff | 0.0 | 3 | ||
| Kris Nair | Sat 05 Jun v Mannofield 2nds | 0.0 | 3 | ||
| Kris Nair | Sat 12 Jun v Knightriders | 0.0 | 3 | ||
| Mohammad Bari | Sat 05 Jun v Mannofield 2nds | 0.0 | 3 | ||
| Andrew Maidment | Sat 12 Jun v Knightriders | 0.0 | 3 | ||
| Paul Brown | Sat 24 Apr v Kemnay | 0.0 | 3 | ||
| Andrew Maidment | Sat 22 May v Gordonians 3rds | 0.0 | 3 | ||
| Mohammad Bari | Sat 19 Jun v Stoneywood Dyce | 0.0 | 3 |
