Statistics
| # | Name | O | M | W | NB | Runs | Wkts | Avg | Strike | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Brown | 7.0 | 1 | 1 | 0 | 15 | 3 | 5.00 | 2.33 | 2.14 |
| 2 | Kris Nair | 76.1 | 17 | 13 | 3 | 194 | 31 | 6.26 | 2.46 | 2.55 |
| 3 | Andrew Maidment | 64.0 | 11 | 13 | 0 | 158 | 17 | 9.29 | 3.76 | 2.47 |
| 4 | Mohammad Bari | 47.3 | 8 | 12 | 2 | 140 | 13 | 10.77 | 3.65 | 2.95 |
| 5 | Graham Mowat | 4.0 | 0 | 5 | 0 | 24 | 2 | 12.00 | 2.00 | 6.00 |
| 6 | Nitin Shetty | 17.0 | 1 | 2 | 0 | 50 | 4 | 12.50 | 4.25 | 2.94 |
| 7 | Alan Dobey | 21.0 | 3 | 3 | 0 | 67 | 4 | 16.75 | 5.25 | 3.19 |
| 8 | Kannan Vijayakrishnan | 2.0 | 0 | 2 | 0 | 17 | 1 | 17.00 | 2.00 | 8.50 |
| 9 | Bob Adie | 3.0 | 0 | 0 | 0 | 20 | 1 | 20.00 | 3.00 | 6.67 |
| 10 | David Cox | 44.0 | 5 | 22 | 10 | 160 | 8 | 20.00 | 5.50 | 3.64 |
| 11 | Ranjan Sahoo | 3.4 | 0 | 2 | 0 | 25 | 1 | 25.00 | 3.67 | 6.82 |
| 12 | James Pike | 3.0 | 0 | 6 | 2 | 23 | 0 | - | - | 7.67 |
| 13 | Ian Turnbull | 1.0 | 0 | 1 | 0 | 1 | 0 | - | - | 1.00 |
| 14 | Ronnie Falconer | 4.0 | 0 | 4 | 0 | 36 | 0 | - | - | 9.00 |
