Statistics
| # | Name | Overs | M | W | NB | Runs | Wickets | Avg | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Huitson | 60.3 | 24 | 12 | 3 | 98 | 17 | 5.76 | 1.62 |
| 2 | Mohammed Hisam | 3.0 | 0 | 1 | 1 | 19 | 2 | 9.50 | 6.33 |
| 3 | Sean O'Donnell | 25.4 | 4 | 6 | 2 | 78 | 7 | 11.14 | 3.04 |
| 4 | Tony Cavar | 6.0 | 0 | 1 | 0 | 27 | 2 | 13.50 | 4.50 |
| 5 | Ed Collins | 63.2 | 7 | 28 | 0 | 250 | 15 | 16.67 | 3.95 |
| 6 | Brett Dods | 56.0 | 8 | 16 | 3 | 176 | 10 | 17.60 | 3.14 |
| 7 | David Bowie | 15.0 | 7 | 3 | 0 | 60 | 3 | 20.00 | 4.00 |
| 8 | Abdullah Mohideen | 26.0 | 2 | 26 | 6 | 111 | 5 | 22.20 | 4.27 |
| 9 | Mike Churchill | 9.0 | 2 | 0 | 0 | 29 | 1 | 29.00 | 3.22 |
| 10 | Paul Brown | 22.0 | 1 | 12 | 4 | 95 | 3 | 31.67 | 4.32 |
| 11 | Mohammad Bari | 40.2 | 2 | 8 | 0 | 170 | 5 | 34.00 | 4.21 |
| 12 | Sony Bimal | 24.4 | 4 | 3 | 0 | 79 | 2 | 39.50 | 3.20 |
| 13 | Martin Cottrell | 13.3 | 0 | 24 | 1 | 85 | 2 | 42.50 | 6.30 |
| 14 | Chetam | 12.0 | 2 | 3 | 0 | 28 | 0 | - | 2.33 |
| 15 | Rajeesh | 7.0 | 3 | 0 | 0 | 12 | 0 | - | 1.71 |
| 16 | Lil Thapa | 5.0 | 3 | 3 | 0 | 10 | 0 | - | 2.00 |
| 17 | David Cox | 2.0 | 0 | 5 | 1 | 17 | 0 | - | 8.50 |
| 18 | David Elrick | 2.0 | 0 | 6 | 0 | 10 | 0 | - | 5.00 |
| 19 | Bob Adie | 1.0 | 0 | 2 | 0 | 3 | 0 | - | 3.00 |
