Statistics
| # | Name | Runs | Highest | Innings | Not Out | Average |
|---|---|---|---|---|---|---|
| 1 | Chetam | 32 | 32 | 1 | 0 | 32.00 |
| 2 | Grant Huitson | 161 | 48 | 6 | 0 | 26.83 |
| 3 | Mike Churchill | 47 | 31 | 2 | 0 | 23.50 |
| 4 | Simon Percival | 127 | 38 | 7 | 1 | 21.17 |
| 5 | David Bowie | 61 | 34 | 3 | 0 | 20.33 |
| 6 | Paul Brown | 79 | 41 | 5 | 1 | 19.75 |
| 7 | Brett Dods | 128 | 33 | 7 | 0 | 18.29 |
| 8 | Sony Bimal | 80 | 29 | 6 | 0 | 13.33 |
| 9 | Richard Collinson | 26 | 14 | 2 | 0 | 13.00 |
| 10 | Ed Collins | 78 | 51 | 8 | 0 | 9.75 |
| 11 | Jon van Heerden | 14 | 13 | 2 | 0 | 7.00 |
| 12 | Tony Cavar | 14 | 13 | 2 | 0 | 7.00 |
| 13 | Mohammed Hisam | 20 | 19 | 3 | 0 | 6.67 |
| 14 | Stewart Treagas | 16 | 13 | 3 | 0 | 5.33 |
| 15 | David Cox | 31 | 24 | 6 | 0 | 5.17 |
| 16 | Mohammad Bari | 34 | 11 | 8 | 0 | 4.25 |
| 17 | Rajeesh | 4 | 4 | 1 | 0 | 4.00 |
| 18 | Abdullah Mohideen | 22 | 13 | 8 | 2 | 3.67 |
| 19 | Sean O'Donnell | 15 | 7 | 7 | 1 | 2.50 |
| 20 | Bob Adie | 16 | 5 | 11 | 2 | 1.78 |
| 21 | Martin Cottrell | 10 | 7 | 6 | 0 | 1.67 |
| 22 | Ashiq | 5 | 5 | 4 | 1 | 1.67 |
| 23 | David Elrick | 3 | 2 | 3 | 1 | 1.50 |
| 24 | Lil Thapa | 1 | 1 | 1 | 0 | 1.00 |
| 25 | Mike Horrocks | 1 | 1 | 4 | 1 | 0.33 |
| 26 | Jamie x | 0 | 0 | 1 | 0 | 0.00 |
| 27 | Stephen Hall | 6 | 6 | 3 | 3 | - |
