Statistics
| # | Name | G | R | NO | Wkts | Ct | St | RO | Pts | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Huitson | 8 | 169 | 0 | 17 | 5 | 0 | 0 | 639 | 79.9 |
| 2 | Ed Collins | 10 | 99 | 1 | 19 | 2 | 0 | 0 | 609 | 60.9 |
| 3 | Brett Dods | 7 | 128 | 0 | 10 | 2 | 0 | 0 | 418 | 59.7 |
| 4 | Simon Percival | 8 | 179 | 1 | 0 | 7 | 0 | 0.5 | 344 | 43.0 |
| 5 | Sean O'Donnell | 8 | 17 | 1 | 9 | 3 | 0 | 0 | 317 | 39.6 |
| 6 | Sony Bimal | 8 | 115 | 0 | 3 | 5 | 0 | 0 | 305 | 38.1 |
| 7 | Martin Cottrell | 8 | 23 | 1 | 6 | 4 | 0 | 0 | 273 | 34.1 |
| 8 | Abdullah Mohideen | 10 | 25 | 2 | 5 | 2 | 0 | 0.5 | 270 | 27.0 |
| 9 | Mohammad Bari | 10 | 36 | 0 | 6 | 0 | 0 | 0 | 256 | 25.6 |
| 10 | Paul Brown | 5 | 79 | 1 | 3 | 0 | 0 | 0 | 199 | 39.8 |
| 11 | David Bowie | 3 | 61 | 0 | 3 | 2 | 0 | 0 | 171 | 57.0 |
| 12 | Bob Adie | 12 | 16 | 2 | 0 | 1 | 0 | 0 | 166 | 13.8 |
| 13 | David Cox | 7 | 35 | 1 | 1 | 2 | 0 | 0 | 155 | 22.1 |
| 14 | Mohammed Hisam | 4 | 32 | 0 | 2 | 0 | 0 | 0 | 112 | 28.0 |
| 15 | Mike Churchill | 2 | 47 | 0 | 1 | 0 | 0 | 0 | 87 | 43.5 |
| 16 | Tony Cavar | 2 | 14 | 0 | 2 | 1 | 0 | 0 | 84 | 42.0 |
| 17 | Ashiq | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 75 | 15.0 |
| 18 | Stewart Treagas | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 70 | 17.5 |
| 19 | Stephen Hall | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 66 | 22.0 |
| 20 | David Elrick | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 65 | 13.0 |
| 21 | Richard Collinson | 2 | 26 | 0 | 0 | 1 | 0 | 0 | 56 | 28.0 |
| 22 | Mike Horrocks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 51 | 12.8 |
| 23 | Chetan Aggarwal | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 42 | 42.0 |
| 24 | Jon van Heerden | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 34 | 17.0 |
| 25 | Gareth Whitby | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 15.0 |
| 26 | Jamie x | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 20.0 |
| 27 | Rajeesh | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 14.0 |
| 28 | Lil Thapa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11.0 |
