Statistics
| # | Name | Games | Runs | Wkts | Catch | Stump | Run Outs | Pts | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Huitson | 8 | 169 | 17 | 5 | 0 | 639 | 79.9 | |
| 2 | Ed Collins | 10 | 99 | 19 | 2 | 0 | 599 | 59.9 | |
| 3 | Brett Dods | 7 | 128 | 10 | 2 | 0 | 418 | 59.7 | |
| 4 | Simon Percival | 8 | 179 | 7 | 0 | 0.5 | 334 | 41.8 | |
| 5 | Sean O'Donnell | 8 | 17 | 9 | 3 | 0 | 307 | 38.4 | |
| 6 | Sony Bimal | 8 | 115 | 3 | 5 | 0 | 305 | 38.1 | |
| 7 | Martin Cottrell | 8 | 23 | 6 | 4 | 0 | 263 | 32.9 | |
| 8 | Mohammad Bari | 10 | 36 | 6 | 0 | 256 | 25.6 | ||
| 9 | Abdullah Mohideen | 10 | 25 | 5 | 2 | 0.5 | 250 | 25.0 | |
| 10 | Paul Brown | 5 | 79 | 3 | 0 | 189 | 37.8 | ||
| 11 | David Bowie | 3 | 61 | 3 | 2 | 0 | 171 | 57.0 | |
| 12 | Bob Adie | 12 | 16 | 1 | 0 | 0 | 146 | 12.2 | |
| 13 | David Cox | 7 | 35 | 1 | 2 | 0 | 0 | 145 | 20.7 |
| 14 | Mohammed Hisam | 4 | 32 | 2 | 0 | 112 | 28.0 | ||
| 15 | Mike Churchill | 2 | 47 | 1 | 0 | 87 | 43.5 | ||
| 16 | Tony Cavar | 2 | 14 | 2 | 1 | 0 | 84 | 42.0 | |
| 17 | Stewart Treagas | 4 | 30 | 0 | 70 | 17.5 | |||
| 18 | Ashiq | 5 | 5 | 1 | 0 | 65 | 13.0 | ||
| 19 | Richard Collinson | 2 | 26 | 1 | 0 | 56 | 28.0 | ||
| 20 | David Elrick | 5 | 5 | 0 | 55 | 11.0 | |||
| 21 | Chetam | 1 | 32 | 0 | 42 | 42.0 | |||
| 22 | Mike Horrocks | 4 | 1 | 0 | 41 | 10.3 | |||
| 23 | Stephen Hall | 3 | 6 | 0 | 36 | 12.0 | |||
| 24 | Jon van Heerden | 2 | 14 | 0 | 34 | 17.0 | |||
| 25 | Gareth Whitby | 2 | 0 | 20 | 10.0 | ||||
| 26 | Jamie x | 1 | 0 | 1 | 0 | 20 | 20.0 | ||
| 27 | Rajeesh | 1 | 4 | 0 | 14 | 14.0 | |||
| 28 | Lil Thapa | 1 | 1 | 0 | 11 | 11.0 |
