Statistics
| # | Name | G | R | NO | Wkts | Ct | St | RO | Pts | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Bowie | 14 | 202 | 3 | 29 | 6 | 0 | 0 | 1012 | 72.3 |
| 2 | Sajid Hasan | 11 | 265 | 0 | 19 | 4 | 0 | 0 | 795 | 72.3 |
| 3 | Andy Prentice | 12 | 354 | 2 | 0 | 5 | 0 | 0 | 544 | 45.3 |
| 4 | Grant Huitson | 6 | 100 | 1 | 17 | 1 | 0 | 0 | 520 | 86.7 |
| 5 | Craig Wilson | 12 | 51 | 1 | 11 | 5 | 0 | 0 | 451 | 37.6 |
| 6 | Brett Dods | 6 | 117 | 2 | 11 | 2 | 0 | 1 | 447 | 74.5 |
| 7 | Ed Collins | 9 | 117 | 0 | 9 | 1 | 0 | 0 | 397 | 44.1 |
| 8 | Paul Brown | 10 | 90 | 2 | 5 | 3 | 0 | 0 | 340 | 34.0 |
| 9 | Sean O'Donnell | 10 | 57 | 0 | 7 | 2 | 0 | 0 | 317 | 31.7 |
| 10 | Simon Percival | 10 | 100 | 0 | 0 | 7 | 2 | 0 | 290 | 29.0 |
| 11 | Bob Adie | 14 | 52 | 1 | 2 | 2 | 0 | 0 | 262 | 18.7 |
| 12 | Mashook Ahmed | 3 | 130 | 0 | 2 | 0 | 0 | 0 | 200 | 66.7 |
| 13 | Mike Horrocks | 10 | 12 | 4 | 0 | 1 | 0 | 0 | 162 | 16.2 |
| 14 | David Forbes | 10 | 11 | 1 | 0 | 1 | 0 | 0 | 131 | 13.1 |
| 15 | Tim Coxe | 5 | 40 | 0 | 2 | 0 | 0 | 0 | 130 | 26.0 |
| 16 | Richard Collinson | 4 | 35 | 0 | 0 | 2 | 0 | 0 | 95 | 23.8 |
| 17 | Alan Dobey | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 90 | 45.0 |
| 18 | Gareth Whitby | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 81 | 16.2 |
| 19 | Stephen Hall | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 77 | 12.8 |
| 20 | Howard Smith | 4 | 22 | 1 | 0 | 0 | 0 | 0 | 72 | 18.0 |
| 21 | Tony Cavar | 1 | 19 | 0 | 1 | 0 | 0 | 0 | 49 | 49.0 |
| 22 | Jon van Heerden | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 41 | 20.5 |
| 23 | Pete Prentice | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 35 | 35.0 |
| 24 | Marco Bonato | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 11.0 |
| 25 | Jazz Sall | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 30 | 30.0 |
| 26 | Anupam Kuila | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 10.5 |
| 27 | Peter Eadsforth | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 20.0 |
| 28 | Allan Craggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11.0 |
| 29 | Ross Bowie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
