Statistics
| # | Name | Games | Runs | Wkts | Catch | Stump | Run Outs | Pts | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Bowie | 14 | 202 | 29 | 6 | 0 | 982 | 70.1 | |
| 2 | Sajid Hasan | 11 | 265 | 19 | 4 | 0 | 795 | 72.3 | |
| 3 | Andy Prentice | 12 | 354 | 5 | 0 | 0 | 524 | 43.7 | |
| 4 | Grant Huitson | 6 | 100 | 17 | 1 | 0 | 510 | 85.0 | |
| 5 | Craig Wilson | 12 | 51 | 11 | 5 | 0 | 441 | 36.8 | |
| 6 | Brett Dods | 6 | 117 | 11 | 2 | 1 | 427 | 71.2 | |
| 7 | Ed Collins | 9 | 117 | 9 | 1 | 0 | 397 | 44.1 | |
| 8 | Paul Brown | 10 | 90 | 5 | 3 | 0 | 320 | 32.0 | |
| 9 | Sean O'Donnell | 10 | 57 | 7 | 2 | 0 | 317 | 31.7 | |
| 10 | Simon Percival | 10 | 100 | 7 | 2 | 0 | 290 | 29.0 | |
| 11 | Bob Adie | 14 | 52 | 2 | 2 | 0 | 252 | 18.0 | |
| 12 | Mashook Ahmed | 3 | 130 | 2 | 0 | 200 | 66.7 | ||
| 13 | Tim Coxe | 5 | 40 | 2 | 0 | 130 | 26.0 | ||
| 14 | Mike Horrocks | 10 | 12 | 1 | 0 | 122 | 12.2 | ||
| 15 | David Forbes | 10 | 11 | 1 | 0 | 121 | 12.1 | ||
| 16 | Richard Collinson | 4 | 35 | 2 | 0 | 0 | 95 | 23.8 | |
| 17 | Alan Dobey | 2 | 0 | 3 | 1 | 0 | 90 | 45.0 | |
| 18 | Stephen Hall | 6 | 7 | 0 | 67 | 11.2 | |||
| 19 | Howard Smith | 4 | 22 | 0 | 62 | 15.5 | |||
| 20 | Gareth Whitby | 5 | 1 | 0 | 51 | 10.2 | |||
| 21 | Tony Cavar | 1 | 19 | 1 | 0 | 49 | 49.0 | ||
| 22 | Jon van Heerden | 2 | 21 | 0 | 41 | 20.5 | |||
| 23 | Pete Prentice | 1 | 25 | 0 | 35 | 35.0 | |||
| 24 | Marco Bonato | 3 | 3 | 0 | 33 | 11.0 | |||
| 25 | Anupam Kuila | 2 | 1 | 0 | 21 | 10.5 | |||
| 26 | Jazz Sall | 1 | 0 | 1 | 0 | 20 | 20.0 | ||
| 27 | Peter Eadsforth | 1 | 0 | 1 | 0 | 20 | 20.0 | ||
| 28 | Allan Craggs | 1 | 1 | 0 | 11 | 11.0 | |||
| 29 | Ross Bowie | 1 | 0 | 10 | 10.0 |
