Statistics
| # | Name | Overs | M | W | NB | Runs | Wickets | Avg | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Dobey | 2.5 | 1 | 0 | 0 | 2 | 3 | 0.67 | 0.71 |
| 2 | Tony Cavar | 3.0 | 2 | 0 | 1 | 2 | 1 | 2.00 | 0.67 |
| 3 | Bob Adie | 4.5 | 0 | 4 | 0 | 14 | 2 | 7.00 | 2.90 |
| 4 | Grant Huitson | 62.1 | 17 | 24 | 3 | 130 | 17 | 7.65 | 2.09 |
| 5 | Sajid Hasan | 97.3 | 21 | 13 | 7 | 250 | 19 | 13.16 | 2.56 |
| 6 | David Bowie | 128.1 | 26 | 4 | 0 | 397 | 29 | 13.69 | 3.10 |
| 7 | Ed Collins | 50.4 | 6 | 17 | 0 | 161 | 9 | 17.89 | 3.18 |
| 8 | Brett Dods | 55.0 | 10 | 6 | 0 | 179 | 10 | 17.90 | 3.25 |
| 9 | Paul Brown | 27.3 | 3 | 13 | 0 | 99 | 5 | 19.80 | 3.60 |
| 10 | Sean O'Donnell | 45.0 | 3 | 15 | 7 | 174 | 7 | 24.86 | 3.87 |
| 11 | Craig Wilson | 48.0 | 8 | 10 | 1 | 203 | 8 | 25.38 | 4.23 |
| 12 | Mashook Ahmed | 20.0 | 4 | 3 | 0 | 76 | 2 | 38.00 | 3.80 |
| 13 | Peter Eadsforth | 2.0 | 0 | 1 | 1 | 4 | 0 | - | 2.00 |
| 14 | Ross Bowie | 5.0 | 0 | 0 | 0 | 29 | 0 | - | 5.80 |
| 15 | Tim Coxe | 10.0 | 3 | 3 | 0 | 20 | 0 | - | 2.00 |
| 16 | Anupam Kuila | 9.3 | 3 | 1 | 0 | 18 | 0 | - | 1.89 |
