Results

Grade table for 2021 is not available.
DateTypeResult
Sat 28 Aug GradeFraserburgh: 117 all out (30).Portcullis: 97 all out (14)
Sat 21 Aug GradePortcullis: 130 all out (10).Mannofield 2nds: 131 for 3 (30)
Sun 15 Aug R&D NorthMannofield 2nds: 188 for 9 .Portcullis: 149 for 3
Sat 14 Aug GradeAGSFP 2nds: 158 all out (11).Portcullis: 159 for 3 (30)
Sat 07 Aug GradeEllon 2nds: 187 for 6 (30).Portcullis: 161 all out (15)
Sat 31 Jul GradePortcullis: 210 for 2 (17).Knightriders 2nds: 214 for 7 (30)
Sat 24 Jul CupPortcullis: 105 all out .Mannofield 2nds: 109 for 0
Sat 17 Jul GradeMethlick: 181 for 6 (19).Portcullis: 185 for 9 (30)
Sat 03 Jul GradeMethlick: 170 for 9 (12).Portcullis: 172 for 3 (30)
Sat 26 Jun CupPortcullis: 149 for 2 .Knightriders 2nds: 102 all out
Sat 19 Jun GradeFraserburgh: 45 all out (8).Portcullis: 46 for 7 (30)
Sat 12 Jun GradeKnightriders 2nds: 123 all out (10).Portcullis: 125 for 4 (30)
Sat 05 Jun GradeMannofield 2nds: 255 for 6 (30).Portcullis: 109 all out (11)
Sat 29 May GradePortcullis: 169 for 8 (30).AGSFP 2nds: 143 for 9 (15)
Sat 22 May GradePortcullis: 133 for 8 (10).Ellon 2nds: 134 for 3 (30)
Sat 08 May FriendlyPortcullis: 126 for 5 .Gordonians 3rds: 73 for 1
Sat 01 May FriendlyInverurie: 296 for 3 .Portcullis: 78 all out
Syndicate results