Grade Table
| Team | P (*) | W | D | T | L | WO | Scr | V | Runs For | Wkts Lost (**) | Runs Against | Wkts Taken | Pts | RR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Knightriders | 10 | 6 | 1 | 0 | 1 | 2 | 0 | 4 | 1375 | 54 | 987 | 68 | 276 | 1.754 | 92.000 |
| Kemnay | 11 | 9 | 0 | 0 | 2 | 0 | 0 | 3 | 1610 | 73 | 1144 | 99 | 302 | 1.909 | 91.515 |
| Huntly | 10 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 1420 | 69 | 1426 | 89 | 231 | 1.284 | 77.000 |
| Turriff | 11 | 5 | 1 | 0 | 4 | 1 | 0 | 3 | 1340 | 74 | 958 | 81 | 240 | 1.531 | 72.727 |
| Portcullis | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 1127 | 84 | 1219 | 75 | 208 | 0.825 | 69.333 |
| 2nd Mannofield | 9 | 2 | 0 | 0 | 6 | 0 | 1 | 5 | 894 | 70 | 1011 | 60 | 130 | 0.758 | 48.148 |
| 3rd Gordonians | 11 | 2 | 1 | 0 | 7 | 0 | 1 | 3 | 1158 | 99 | 1692 | 63 | 147 | 0.436 | 44.545 |
| 2nd Kintore | 10 | 0 | 1 | 0 | 6 | 1 | 2 | 4 | 584 | 87 | 1071 | 35 | 89 | 0.219 | 29.667 |
Grade table courtesy of acagrades.org

If Superman gains energy from sunlight then todays glorious weather at Duthie Park must have energised Portcullis as we recorded our first league win of the season by beating Mannofield 2nd by three wickets.
Portcullis, led by a magnificent batting performance by Ranjan Sahoo (87*), managed a draw in a high scoring game at Sheddocksley against a strong Mannofield side.
Portcullis's advance on Grade 3 continued to gather pace on Saturday with a resounding victory over Mannofield's second team at Duthie Park. Excellent individual perfromances from Kris Nair, Alex Bryce and new recruit Graham Mowat ensured an 8 wicket victory that keep us firmly in contention for promotion.