Statistics
| # | Name | O | M | W | NB | Runs | Wkts | Avg | Strike | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rahul Narula | 26.0 | 4 | 0 | 0 | 56 | 13 | 4.31 | 2.00 | 2.15 |
| 2 | Chetan Aggarwal | 17.0 | 4 | 3 | 0 | 48 | 6 | 8.00 | 2.83 | 2.82 |
| 3 | Sony Bimal | 11.0 | 1 | 2 | 0 | 18 | 2 | 9.00 | 5.50 | 1.64 |
| 4 | Venu Kumar | 7.0 | 0 | 0 | 0 | 29 | 3 | 9.67 | 2.33 | 4.14 |
| 5 | Iain Wilson | 12.0 | 0 | 0 | 0 | 42 | 3 | 14.00 | 4.00 | 3.50 |
| 6 | Andrew Maidment | 57.0 | 10 | 0 | 0 | 186 | 12 | 15.50 | 4.75 | 3.26 |
| 7 | Noman Salim | 12.0 | 0 | 0 | 0 | 56 | 3 | 18.67 | 4.00 | 4.67 |
| 8 | Alan Dobey | 67.0 | 7 | 0 | 0 | 247 | 13 | 19.00 | 5.15 | 3.69 |
| 9 | Tom Lewis | 35.0 | 0 | 0 | 0 | 181 | 9 | 20.11 | 3.89 | 5.17 |
| 10 | Grant Huitson | 12.0 | 2 | 0 | 0 | 22 | 1 | 22.00 | 12.00 | 1.83 |
| 11 | Kris Nair | 57.0 | 5 | 0 | 0 | 222 | 10 | 22.20 | 5.70 | 3.89 |
| 12 | Craig Wilson | 23.0 | 1 | 0 | 0 | 70 | 3 | 23.33 | 7.67 | 3.04 |
| 13 | Richard Collinson | 12.0 | 0 | 0 | 0 | 62 | 2 | 31.00 | 6.00 | 5.17 |
| 14 | Vishal Vatts | 19.0 | 0 | 0 | 0 | 97 | 3 | 32.33 | 6.33 | 5.11 |
| 15 | Bob Adie | 8.0 | 0 | 0 | 0 | 47 | 1 | 47.00 | 8.00 | 5.88 |
| 16 | David Cox | 29.0 | 2 | 0 | 0 | 139 | 2 | 69.50 | 14.50 | 4.79 |
| 17 | Ian Turnbull | 6.0 | 1 | 0 | 0 | 33 | 0 | - | - | 5.50 |
