Statistics
| # | Name | O | M | W | NB | Runs | Wkts | Avg | Strike | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Cottrell | 6.0 | 0 | 0 | 0 | 20 | 2 | 10.00 | 3.00 | 3.33 |
| 2 | Chetan Aggarwal | 78.0 | 13 | 6 | 0 | 212 | 19 | 11.16 | 4.11 | 2.72 |
| 3 | Rahul Narula | 58.1 | 11 | 1 | 2 | 155 | 13 | 11.92 | 4.47 | 2.66 |
| 4 | M Riyazudeen | 5.0 | 0 | 0 | 0 | 25 | 2 | 12.50 | 2.50 | 5.00 |
| 5 | Paul Brown | 10.0 | 0 | 0 | 0 | 52 | 3 | 17.33 | 3.33 | 5.20 |
| 6 | Sony Bimal | 59.0 | 4 | 4 | 0 | 228 | 13 | 17.54 | 4.54 | 3.86 |
| 7 | Marcus Armstrong | 19.0 | 0 | 0 | 0 | 53 | 3 | 17.67 | 6.33 | 2.79 |
| 8 | Brett Dods | 63.0 | 16 | 0 | 0 | 149 | 8 | 18.62 | 7.88 | 2.37 |
| 9 | Vishal Vatts | 2.0 | 0 | 0 | 0 | 19 | 1 | 19.00 | 2.00 | 9.50 |
| 10 | Tarun Dureda | 21.0 | 2 | 0 | 0 | 78 | 4 | 19.50 | 5.25 | 3.71 |
| 11 | Abdullah Mohideen | 34.0 | 3 | 18 | 0 | 161 | 3 | 53.67 | 11.33 | 4.74 |
| 12 | Alan Dobey | 15.0 | 1 | 0 | 0 | 56 | 1 | 56.00 | 15.00 | 3.73 |
| 13 | David Cox | 1.0 | 0 | 0 | 0 | 4 | 0 | - | - | 4.00 |
| 14 | Bob Adie | 1.0 | 0 | 0 | 0 | 9 | 0 | - | - | 9.00 |
| 15 | Lil Thapa | 5.0 | 0 | 0 | 0 | 34 | 0 | - | - | 6.80 |
