Huntly: 164 for 5 (14). Portcullis: 167 for 5 (30).
Statistics
| # | Name | O | M | W | NB | Runs | Wkts | Avg | Strike | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nibi Augustin | 4.0 | 0 | 1 | 0 | 7 | 3 | 2.33 | 1.33 | 1.75 |
| 2 | Mike Churchill | 14.4 | 3 | 0 | 1 | 35 | 8 | 4.38 | 1.83 | 2.39 |
| 3 | Grant Huitson | 66.4 | 23 | 24 | 9 | 119 | 19 | 6.26 | 3.51 | 1.78 |
| 4 | Steven Murphy | 14.0 | 2 | 0 | 1 | 43 | 5 | 8.60 | 2.80 | 3.07 |
| 5 | Mashook Ahmed | 31.3 | 2 | 13 | 0 | 122 | 12 | 10.17 | 2.62 | 3.87 |
| 6 | Craig Wilson | 28.0 | 2 | 10 | 0 | 86 | 8 | 10.75 | 3.50 | 3.07 |
| 7 | Sajid Hasan | 63.0 | 12 | 11 | 4 | 204 | 16 | 12.75 | 3.94 | 3.24 |
| 8 | Paul Brown | 15.0 | 0 | 9 | 0 | 53 | 4 | 13.25 | 3.75 | 3.53 |
| 9 | Brett Dods | 40.0 | 13 | 8 | 1 | 122 | 9 | 13.56 | 4.44 | 3.05 |
| 10 | Alan Dobey | 12.0 | 1 | 2 | 1 | 50 | 3 | 16.67 | 4.00 | 4.17 |
| 11 | Jalal | 20.5 | 0 | 5 | 0 | 127 | 7 | 18.14 | 2.98 | 6.10 |
| 12 | Ed Collins | 42.2 | 2 | 20 | 0 | 170 | 6 | 28.33 | 7.06 | 4.02 |
| 13 | David Bowie | 70.3 | 14 | 4 | 0 | 262 | 8 | 32.75 | 8.81 | 3.72 |
| 14 | Sean O'Donnell | 28.3 | 5 | 12 | 2 | 111 | 2 | 55.50 | 14.25 | 3.89 |
| 15 | Ross Bowie | 4.0 | 0 | 2 | 0 | 29 | 0 | - | - | 7.25 |
| 16 | Abdullah Mohideen | 6.0 | 0 | 5 | 1 | 26 | 0 | - | - | 4.33 |
| 17 | Bob Adie | 2.0 | 0 | 1 | 0 | 17 | 0 | - | - | 8.50 |
