Howard Smith
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 08 Aug : Portcullis v. Queens Cross 2nds | 2 | 0 | 8 | Caught |
| Sat 25 Jul : Portcullis v. Huntly | 1 | 0 | 30 | Bowled |
| Sat 18 Jul : Stoneywood Dyce v. Portcullis | 0 | 0 | 5 | Caught |
| Sat 11 Jul : Mannofield 2nds v. Portcullis | 2 | 0 | 17 | Caught |
| Sat 04 Jul : AGSFP 2nds v. Portcullis | 0 | 0 | 3* | Not out |
