Sean O'Donnell
| Match | O | M | W | R |
|---|---|---|---|---|
| Sat 26 Aug : Banchory 2nds v. Portcullis | 3.0 | 0 | 0 | 23 |
| Sat 19 Aug : Queens Cross 2nds v. Portcullis | 1.3 | 0 | 0 | 9 |
| Sat 15 Jul : Methlick v. Portcullis | 2.0 | 0 | 0 | 9 |
| Sat 08 Jul : Portcullis v. Ellon 2nds | 6.0 | 1 | 0 | 20 |
| Sun 25 Jun : Kintore 2nds v. Portcullis | 5.0 | 0 | 0 | 22 |
| Sat 24 Jun : AGSFP 2nds v. Portcullis | 6.0 | 0 | 1 | 19 |
| Sat 10 Jun : Portcullis v. Banchory 2nds | 5.0 | 3 | 0 | 4 |
| Sat 03 Jun : Crathie v. Portcullis | 3.0 | 1 | 1 | 6 |
| Sat 13 May : Fraserburgh v. Portcullis | 1.0 | 0 | 0 | 16 |
| Sat 06 May : Portcullis v. AGSFP 2nds | 1.0 | 0 | 0 | 5 |
