Paul Brown
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 11 Aug : Queens Cross 2nds v. Portcullis | 4 | 0 | 23* | Not out |
| Sat 23 Jun : Stoneywood Dyce v. Portcullis | 0 | 0 | 41 | Caught |
| Sat 09 Jun : Crathie v. Portcullis | 0 | 0 | 6 | Bowled |
| Sat 02 Jun : Portcullis v. Dunecht 2nds | 0 | 0 | 2 | Caught |
| Sat 28 Apr : Turriff v. Portcullis | 0 | 0 | 7 | Bowled |
