Paul Brown
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 12 Aug : Portcullis v. Crathie | 1 | 0 | 7 | Bowled |
| Sat 22 Jul : Caledonian v. Portcullis | 2 | 0 | 13 | Caught |
| Sat 15 Jul : Methlick v. Portcullis | 0 | 0 | 0 | Bowled |
| Sat 01 Jul : Portcullis v. Fraserburgh | 2 | 0 | 15 | Bowled |
| Sat 13 May : Fraserburgh v. Portcullis | 1 | 0 | 7 | Bowled |
