Sajid Hasan
| Match | O | M | W | R |
|---|---|---|---|---|
| Sat 05 Aug : Ellon 2nds v. Portcullis | 12.0 | 1 | 4 | 53 |
| Sat 29 Jul : Portcullis v. Kintore 2nds | 8.0 | 3 | 1 | 24 |
| Sat 22 Jul : Caledonian v. Portcullis | 6.0 | 1 | 5 | 19 |
| Sat 15 Jul : Methlick v. Portcullis | 6.0 | 1 | 0 | 16 |
| Sat 01 Jul : Portcullis v. Fraserburgh | 7.0 | 3 | 3 | 17 |
| Sat 10 Jun : Portcullis v. Banchory 2nds | 2.0 | 1 | 0 | 3 |
| Sat 03 Jun : Crathie v. Portcullis | 4.0 | 0 | 1 | 8 |
| Sat 13 May : Fraserburgh v. Portcullis | 8.0 | 0 | 2 | 29 |
| Sat 06 May : Portcullis v. AGSFP 2nds | 4.0 | 0 | 0 | 9 |
| Sat 29 Apr : Portcullis v. Caledonian | 6.0 | 2 | 0 | 26 |
