Sajid Hasan
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 05 Aug : Ellon 2nds v. Portcullis | 20 | 1 | 115 | Caught |
| Sat 29 Jul : Portcullis v. Kintore 2nds | 9 | 5 | 81* | Not out |
| Sat 22 Jul : Caledonian v. Portcullis | 2 | 1 | 20 | Caught |
| Sat 15 Jul : Methlick v. Portcullis | 4 | 0 | 19 | Caught |
| Sat 01 Jul : Portcullis v. Fraserburgh | 1 | 0 | 7 | LBW |
| Sat 10 Jun : Portcullis v. Banchory 2nds | 3 | 0 | 23 | Caught |
| Sat 03 Jun : Crathie v. Portcullis | 3 | 1 | 26* | Not out |
| Sat 13 May : Fraserburgh v. Portcullis | 0 | 2 | 15 | Bowled |
| Sat 29 Apr : Portcullis v. Caledonian | 3 | 0 | 20 | Bowled |
