Ranjan Sahoo
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 04 Sep : Portcullis v. Huntly Highlanders | 4 | 0 | 28 | Bowled |
| Sun 29 Aug : Stoneywood Dyce v. Portcullis | 5 | 0 | 40 | Bowled |
| Sat 21 Aug : Knightriders v. Portcullis | 0 | 0 | 5 | Bowled |
| Sat 14 Aug : Mannofield 2nds v. Portcullis | 11 | 0 | 84* | Not out |
| Sat 24 Jul : Turriff v. Portcullis | 2 | 0 | 14 | Caught |
| Sat 26 Jun : Portcullis v. Kemnay | 0 | 0 | 4 | Run Out |
| Sat 19 Jun : Portcullis v. Stoneywood Dyce | 0 | 0 | 6 | Bowled |
| Sat 12 Jun : Portcullis v. Knightriders | 2 | 0 | 10 | Bowled |
| Sat 15 May : Huntly Highlanders v. Portcullis | 5 | 1 | 39 | Bowled |
