Kris Nair
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 24 Jul : Turriff v. Portcullis | 0 | 0 | 2* | Not out |
| Sat 12 Jun : Portcullis v. Knightriders | 4 | 1 | 52 | Run Out |
| Sun 06 Jun : Portcullis v. Kemnay | 1 | 0 | 25 | Caught |
| Sat 05 Jun : Portcullis v. Mannofield 2nds | 9 | 1 | 76* | Not out |
| Sat 29 May : Portcullis v. Turriff | 3 | 0 | 40 | Caught |
| Sat 15 May : Huntly v. Portcullis | 12 | 5 | 93 | Bowled |
| Sat 24 Apr : Kemnay v. Portcullis | 0 | 0 | 2* | Not out |
