Iain Wilson
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 08 Aug : Portcullis v. Queens Cross 2nds | 0 | 0 | 9* | Not out |
| Sat 04 Jul : AGSFP 2nds v. Portcullis | 0 | 0 | 1 | Bowled |
| Sat 27 Jun : Portcullis v. Dunecht 2nds | 0 | 0 | 3 | Bowled |
| Sat 20 Jun : Portcullis v. St Ronald 2nds | 0 | 0 | 2* | Not out |
| Sat 13 Jun : Queens Cross 2nds v. Portcullis | 0 | 0 | 0 | Bowled |
| Sat 06 Jun : Queens Cross 2nds v. Portcullis | 0 | 0 | 1 | Bowled |
| Sat 30 May : Huntly v. Portcullis | 0 | 0 | 1 | Stumped |
| Sat 23 May : Portcullis v. Stoneywood Dyce | 0 | 0 | 3 | Caught |
| Sat 02 May : Portcullis v. AGSFP 2nds | 0 | 0 | 0 | Bowled |
