Gordonians 3rds: 47 all out (3). Portcullis: 49 for 2 (30).
Chetan Aggarwal
| Match | O | M | W | R |
|---|---|---|---|---|
| Sun 24 Aug : Queens Cross 2nds v. Portcullis | 10.0 | 0 | 3 | 36 |
| Sat 16 Aug : Portcullis v. Stonehaven 2nds | 10.0 | 1 | 2 | 38 |
| Sat 02 Aug : Portcullis v. Gordonians | 11.0 | 1 | 2 | 39 |
| Sat 26 Jul : Portcullis v. Mannofield 2nds | 7.0 | 0 | 1 | 34 |
| Sun 13 Jul : Huntly Highlanders v. Portcullis | 6.0 | 4 | 0 | 3 |
| Sat 05 Jul : Stonehaven 2nds v. Portcullis | 12.0 | 5 | 3 | 14 |
| Sat 28 Jun : Mannofield 2nds v. Portcullis | 8.0 | 0 | 0 | 25 |
| Sat 21 Jun : Queens Cross 2nds v. Portcullis | 7.0 | 2 | 0 | 19 |
| Sat 07 Jun : Gordonians v. Portcullis | 6.0 | 0 | 3 | 15 |
| Sat 31 May : Huntly Highlanders v. Portcullis | 8.0 | 2 | 2 | 18 |
| Sat 24 May : Portcullis v. St Ronald 2nds | 7.0 | 1 | 2 | 25 |
| Sat 17 May : Portcullis v. Dunecht 2nds | 11.0 | 2 | 5 | 21 |
