Chetan Aggarwal
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sun 24 Aug : Queens Cross 2nds v. Portcullis | 1 | 3 | 20 | Caught |
| Sat 16 Aug : Portcullis v. Stonehaven 2nds | 2 | 0 | 19 | Caught |
| Sat 02 Aug : Portcullis v. Gordonians | 0 | 0 | 2 | Caught |
| Sat 26 Jul : Portcullis v. Mannofield 2nds | 4 | 3 | 46 | Caught |
| Sun 13 Jul : Huntly Highlanders v. Portcullis | 0 | 0 | 0 | Caught |
| Sat 05 Jul : Stonehaven 2nds v. Portcullis | 0 | 1 | 11 | Caught |
| Sat 28 Jun : Mannofield 2nds v. Portcullis | 1 | 1 | 12 | Bowled |
| Sat 21 Jun : Queens Cross 2nds v. Portcullis | 11 | 1 | 24 | Caught |
| Sat 31 May : Huntly Highlanders v. Portcullis | 4 | 1 | 10 | Caught |
| Sat 24 May : Portcullis v. St Ronald 2nds | 6 | 5 | 79 | Bowled |
| Sat 17 May : Portcullis v. Dunecht 2nds | 2 | 3 | 32 | Bowled |
