Mohammad Bari
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 28 Jul : Portcullis v. Crathie | 0 | 0 | 1 | LBW |
| Sat 21 Jul : Kintore 2nds v. Portcullis | 0 | 0 | 0 | Bowled |
| Sat 14 Jul : Fraserburgh v. Portcullis | 0 | 0 | 8 | Caught |
| Sat 07 Jul : Crathie v. Portcullis | 0 | 0 | 2 | Bowled |
| Sat 30 Jun : Portcullis v. Turriff | 0 | 0 | 5 | LBW |
| Sat 23 Jun : Stoneywood Dyce v. Portcullis | 0 | 0 | 0 | Bowled |
| Sat 09 Jun : Crathie v. Portcullis | 0 | 0 | 9 | Caught |
| Sat 02 Jun : Portcullis v. Dunecht 2nds | 0 | 0 | 0 | LBW |
| Sat 05 May : Portcullis v. Stoneywood Dyce | 0 | 0 | 11 | Caught |
