Sony Bimal
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sun 24 Aug : Queens Cross 2nds v. Portcullis | 1 | 0 | 4 | Caught |
| Sat 16 Aug : Portcullis v. Stonehaven 2nds | 1 | 0 | 7 | Bowled |
| Sat 02 Aug : Portcullis v. Gordonians | 0 | 0 | 0 | Caught |
| Sat 26 Jul : Portcullis v. Mannofield 2nds | 3 | 0 | 14 | Caught |
| Sun 13 Jul : Huntly Highlanders v. Portcullis | 3 | 0 | 24 | Bowled |
| Sat 05 Jul : Stonehaven 2nds v. Portcullis | 2 | 0 | 17 | LBW |
| Sat 21 Jun : Queens Cross 2nds v. Portcullis | 1 | 0 | 8 | Bowled |
| Sat 07 Jun : Gordonians v. Portcullis | 1 | 0 | 4 | Bowled |
| Sat 24 May : Portcullis v. St Ronald 2nds | 0 | 1 | 20 | LBW |
| Sat 17 May : Portcullis v. Dunecht 2nds | 0 | 0 | 3 | Run Out |
