Sony Bimal
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 28 Jul : Portcullis v. Crathie | 0 | 0 | 11 | Bowled |
| Sat 21 Jul : Kintore 2nds v. Portcullis | 0 | 0 | 1 | Caught |
| Sat 07 Jul : Crathie v. Portcullis | 0 | 0 | 5 | Caught |
| Sat 30 Jun : Portcullis v. Turriff | 0 | 0 | 29 | Caught |
| Sat 23 Jun : Stoneywood Dyce v. Portcullis | 0 | 0 | 5 | Bowled |
| Sat 09 Jun : Crathie v. Portcullis | 0 | 0 | 14 | Bowled |
| Sat 19 May : Portcullis v. Turriff | 4 | 0 | 30 | Caught |
| Sat 05 May : Portcullis v. Stoneywood Dyce | 0 | 0 | 20 | LBW |
