Martin Cottrell
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 07 Jul : Crathie v. Portcullis | 0 | 0 | 0 | Bowled |
| Sat 30 Jun : Portcullis v. Turriff | 0 | 0 | 2 | LBW |
| Sat 23 Jun : Stoneywood Dyce v. Portcullis | 0 | 0 | 7 | Bowled |
| Sat 09 Jun : Crathie v. Portcullis | 0 | 0 | 0 | LBW |
| Sat 02 Jun : Portcullis v. Dunecht 2nds | 0 | 0 | 0 | Caught |
| Sat 26 May : Portcullis v. Kintore 2nds | 0 | 0 | 0 | Bowled |
| Sat 19 May : Portcullis v. Turriff | 1 | 1 | 13* | Not out |
| Sat 05 May : Portcullis v. Stoneywood Dyce | 0 | 0 | 1 | Bowled |
