David Elrick
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 28 Jul : Portcullis v. Crathie | 0 | 0 | 1 | LBW |
| Sat 07 Jul : Crathie v. Portcullis | 0 | 0 | 2 | Bowled |
| Sat 26 May : Portcullis v. Kintore 2nds | 0 | 0 | 2 | LBW |
| Sat 19 May : Portcullis v. Turriff | 0 | 0 | 0 | LBW |
| Sat 28 Apr : Turriff v. Portcullis | 0 | 0 | 0* | Not out |
