Ashiq
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 14 Jul : Fraserburgh v. Portcullis | 0 | 0 | 0 | Caught |
| Sat 07 Jul : Crathie v. Portcullis | 0 | 0 | 0 | LBW |
| Sat 02 Jun : Portcullis v. Dunecht 2nds | 0 | 0 | 0 | Bowled |
| Sat 26 May : Portcullis v. Kintore 2nds | 0 | 0 | 0* | Not out |
| Sat 28 Apr : Turriff v. Portcullis | 0 | 0 | 5 | Run Out |
