Abdullah Mohideen
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sun 24 Aug : Queens Cross 2nds v. Portcullis | 0 | 0 | 11 | Caught |
| Sat 16 Aug : Portcullis v. Stonehaven 2nds | 0 | 0 | 3 | Caught |
| Sun 13 Jul : Huntly Highlanders v. Portcullis | 0 | 0 | 0 | Caught |
| Sat 05 Jul : Stonehaven 2nds v. Portcullis | 0 | 0 | 4 | LBW |
| Sat 21 Jun : Queens Cross 2nds v. Portcullis | 1 | 1 | 14 | Caught |
| Sat 07 Jun : Gordonians v. Portcullis | 5 | 1 | 34* | Not out |
| Sat 31 May : Huntly Highlanders v. Portcullis | 1 | 0 | 5 | Caught |
| Sat 24 May : Portcullis v. St Ronald 2nds | 1 | 0 | 4 | Caught |
| Sat 17 May : Portcullis v. Dunecht 2nds | 2 | 0 | 13 | LBW |
| Sat 10 May : Portcullis v. Stonehaven 2nds | 1 | 0 | 7 | Bowled |
