Abdullah Mohideen
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 11 Aug : Queens Cross 2nds v. Portcullis | 0 | 0 | 0 | Bowled |
| Sat 28 Jul : Portcullis v. Crathie | 1 | 0 | 5 | Caught |
| Sat 21 Jul : Kintore 2nds v. Portcullis | 2 | 0 | 13* | Not out |
| Sat 14 Jul : Fraserburgh v. Portcullis | 0 | 0 | 0 | Caught |
| Sat 07 Jul : Crathie v. Portcullis | 0 | 0 | 3 | Caught |
| Sat 30 Jun : Portcullis v. Turriff | 0 | 0 | 1 | Caught |
| Sat 23 Jun : Stoneywood Dyce v. Portcullis | 0 | 0 | 0 | LBW |
| Sat 09 Jun : Crathie v. Portcullis | 0 | 0 | 3 | Run Out |
| Sat 28 Apr : Turriff v. Portcullis | 0 | 0 | 0* | Not out |
