Alan Dobey
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 25 Jul : Portcullis v. Huntly | 1 | 0 | 4 | LBW |
| Sat 18 Jul : Stoneywood Dyce v. Portcullis | 4 | 0 | 32 | Caught |
| Sat 11 Jul : Mannofield 2nds v. Portcullis | 1 | 1 | 15 | Bowled |
| Sat 04 Jul : AGSFP 2nds v. Portcullis | 1 | 0 | 6 | Bowled |
| Sat 27 Jun : Portcullis v. Dunecht 2nds | 0 | 0 | 10 | Bowled |
| Sat 20 Jun : Portcullis v. St Ronald 2nds | 0 | 0 | 1 | Bowled |
| Sat 13 Jun : Queens Cross 2nds v. Portcullis | 0 | 0 | 7 | Caught |
