Alan Dobey
| Match | O | M | W | R |
|---|---|---|---|---|
| Sat 26 Aug : Banchory 2nds v. Portcullis | 3.0 | 0 | 3 | 5 |
| Sat 19 Aug : Queens Cross 2nds v. Portcullis | 4.0 | 1 | 0 | 18 |
| Sat 12 Aug : Portcullis v. Crathie | 2.0 | 0 | 0 | 11 |
| Sat 05 Aug : Ellon 2nds v. Portcullis | 1.0 | 0 | 0 | 7 |
| Sat 15 Jul : Methlick v. Portcullis | 1.0 | 0 | 0 | 7 |
| Sun 25 Jun : Kintore 2nds v. Portcullis | 2.0 | 0 | 0 | 10 |
| Sat 10 Jun : Portcullis v. Banchory 2nds | 1.0 | 0 | 0 | 2 |
