Alan Dobey
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 19 Aug : Queens Cross 2nds v. Portcullis | 0 | 0 | 0* | Not out |
| Sat 12 Aug : Portcullis v. Crathie | 1 | 0 | 6 | Bowled |
| Sat 22 Jul : Caledonian v. Portcullis | 4 | 0 | 25 | Caught |
| Sat 15 Jul : Methlick v. Portcullis | 0 | 0 | 0* | Not out |
| Sat 01 Jul : Portcullis v. Fraserburgh | 0 | 0 | 0 | Bowled |
| Sun 25 Jun : Kintore 2nds v. Portcullis | 0 | 0 | 0 | Stumped |
| Sat 10 Jun : Portcullis v. Banchory 2nds | 0 | 0 | 1 | Stumped |
