Mashook Ahmed
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 22 Jul : Caledonian v. Portcullis | 2 | 0 | 11 | Caught |
| Sat 15 Jul : Methlick v. Portcullis | 0 | 0 | 0 | LBW |
| Sat 01 Jul : Portcullis v. Fraserburgh | 2 | 0 | 11 | Bowled |
| Sun 25 Jun : Kintore 2nds v. Portcullis | 4 | 0 | 19 | Caught |
| Sat 24 Jun : AGSFP 2nds v. Portcullis | 0 | 0 | 0 | LBW |
| Sat 10 Jun : Portcullis v. Banchory 2nds | 1 | 0 | 17 | LBW |
| Sat 03 Jun : Crathie v. Portcullis | 0 | 0 | 1 | Caught |
| Sat 13 May : Fraserburgh v. Portcullis | 4 | 0 | 26 | Bowled |
| Sat 29 Apr : Portcullis v. Caledonian | 0 | 0 | 0* | Not out |
