Huntly: 164 for 5 (14). Portcullis: 167 for 5 (30).
Bob Adie
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 08 Aug : Portcullis v. Queens Cross 2nds | 0 | 0 | 5* | Not out |
| Sat 25 Jul : Portcullis v. Huntly | 0 | 0 | 2 | Run Out |
| Sat 18 Jul : Stoneywood Dyce v. Portcullis | 0 | 0 | 4* | Not out |
| Sat 11 Jul : Mannofield 2nds v. Portcullis | 0 | 0 | 0 | Bowled |
| Sat 04 Jul : AGSFP 2nds v. Portcullis | 0 | 0 | 1 | LBW |
| Sat 27 Jun : Portcullis v. Dunecht 2nds | 0 | 0 | 5 | Bowled |
| Sat 20 Jun : Portcullis v. St Ronald 2nds | 0 | 0 | 6 | Bowled |
| Sat 13 Jun : Queens Cross 2nds v. Portcullis | 0 | 0 | 0 | Bowled |
| Sat 30 May : Huntly v. Portcullis | 0 | 0 | 10* | Not out |
| Sat 23 May : Portcullis v. Stoneywood Dyce | 1 | 0 | 7 | Caught |
| Sat 09 May : Portcullis v. Mannofield 2nds | 0 | 0 | 0 | Caught |
| Sat 02 May : Portcullis v. AGSFP 2nds | 0 | 0 | 5* | Not out |
