Bob Adie
| Match | Fours | Sixes | Runs | How Out |
|---|---|---|---|---|
| Sat 11 Aug : Queens Cross 2nds v. Portcullis | 0 | 0 | 0* | Not out |
| Sat 28 Jul : Portcullis v. Crathie | 0 | 0 | 0 | Caught |
| Sat 21 Jul : Kintore 2nds v. Portcullis | 0 | 0 | 5 | Caught |
| Sat 14 Jul : Fraserburgh v. Portcullis | 0 | 0 | 0 | Bowled |
| Sat 07 Jul : Crathie v. Portcullis | 0 | 0 | 0 | Caught |
| Sat 30 Jun : Portcullis v. Turriff | 0 | 0 | 0 | Bowled |
| Sat 23 Jun : Stoneywood Dyce v. Portcullis | 0 | 0 | 0 | Bowled |
| Sat 09 Jun : Crathie v. Portcullis | 0 | 0 | 1 | Bowled |
| Sat 02 Jun : Portcullis v. Dunecht 2nds | 0 | 0 | 4 | Bowled |
| Sat 26 May : Portcullis v. Kintore 2nds | 0 | 0 | 2 | Caught |
| Sat 05 May : Portcullis v. Stoneywood Dyce | 0 | 0 | 0* | Not out |
| Sat 28 Apr : Turriff v. Portcullis | 0 | 0 | 4 | Bowled |
