Portcullis v. Dunecht 2nds - Saturday, 27 June, 2009
Toss was won by Portcullis, who chose to field.
Dunecht 2nds : 42 all out (6).
Portcullis : 45 for 5 (30).
Innings of Dunecht 2nds
| # | Name | R | 4 | 6 | How Out | Bowler | Keeper | Fielder | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E.Hogan | 1 | Bowled | T.Lewis | |||||
| 2 | A.Carlson | 0 | Bowled | T.Lewis | |||||
| 3 | A.Potdar | 1 | LBW | K.Nair | |||||
| 4 | S.Jacka | 24 | 3 | 2 | Bowled | T.Lewis | |||
| 5 | B.Chat | 0 | Bowled | T.Lewis | |||||
| 6 | S.Winstanley | 2 | Bowled | T.Lewis | |||||
| 7 | C.Dyer | 2 | Caught | K.Nair | B.Adie | ||||
| 8 | p.Chatha | 0 | Run Out | ||||||
| 9 | L.Campbell | 0 | Bowled | T.Lewis | |||||
| 10 | A.Robinsion | 2 | Not out | ||||||
| 11 | B.Chatha (Jun) | 2 | Bowled | T.Lewis |
| Byes | 0 |
| Leg Byes | 0 |
| Wides | 4 |
| No Balls | 1 |
Innings of Portcullis
| # | Name | R | 4 | 6 | How Out | Bowler | Keeper | Fielder | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B.Adie | 5 | Bowled | S.Jacka | |||||
| 2 | I.Wilson | 3 | Bowled | A.Potdar | |||||
| 3 | D.Elrick | 3 | Not out | ||||||
| 4 | I.Turnbull | 0 | Bowled | A.Potdar | |||||
| 5 | D.Cox | 0 | Bowled | A.Potdar | |||||
| 6 | A.Dobey | 10 | Bowled | S.Jacka | |||||
| 7 | A.Maidment | 15 | Not out | ||||||
| 8 | R.Collinson | Did not bat | |||||||
| 9 | R.Collinson | Did not bat | |||||||
| 10 | T.Lewis | Did not bat | |||||||
| 11 | K.Nair | Did not bat |
| Byes | 4 |
| Leg Byes | 2 |
| Wides | 0 |
| No Balls | 3 |
