Huntly: 164 for 5 (14). Portcullis: 167 for 5 (30).
Mannofield 2nds v. Portcullis - Saturday, 28 June, 2008
Toss was won by Portcullis, who chose to bat.
Portcullis : 120 all out (9).
Mannofield 2nds : 121 for 3 (30).
Play held up
There was another game on the pitch beside the plastic pitch that we were using so play was held up until they finished.
Portcullis won the toss and decided to bat. We lost our opener in the first over but there was some good batting from the next 4/5 batsmen with Dodds scoring 30. The tail enders wagged a bit but the score of 121 was going to be difficult to defend
The home team took 34 overs to reach the score with Dodds taking 2 wickets.
Wednesday, 06 August, 2008
Innings of Portcullis
| # | Name | R | 4 | 6 | How Out | Bowler | Keeper | Fielder | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Armstrong | 0 | Caught | ||||||
| 2 | R.Narula | 30 | 4 | 1 | Bowled | ||||
| 3 | B.Dods | 16 | 2 | 1 | Bowled | ||||
| 4 | C.Aggarwal | 12 | 1 | 1 | Bowled | ||||
| 5 | D.Cox | 10 | 0 | 1 | Bowled | ||||
| 6 | L.Thapa | 10 | 2 | Bowled | |||||
| 7 | V.Vatts | 1 | LBW | ||||||
| 8 | B.Adie | 3 | Caught | ||||||
| 9 | S.Hall | 2 | Bowled | ||||||
| 10 | M.Horrocks | 5 | 1 | Bowled | |||||
| 11 | A.Dobey | 6 | 1 | Caught |
| Byes | 3 |
| Leg Byes | 0 |
| Wides | 15 |
| No Balls | 7 |
